http://www.southtexasdiecast.com/hwguide/wheelguide.html
| Picture | Type | Description | Years Used |
| RL | Red Line or Red Stripe Wheels | 1968-1977 | |
| RL | Red Line or Red Stripe Wheels | 1973-1977 | |
| BW | Basic Wheels or Black Walls | 1977-present | |
| CT | Construction Tires | 1980-present | |
| HO | Hot Ones Wheels | 1980-present | |
| GHO | Gold Hot Ones Wheels | 1980-present | |
| WW | Basic White Wall Wheels | 1983-present | |
| RR or TRR | Turbine Real Rider Wheels (Grey or White Hubs) | 1983-present | |
| ORRR or ORTRR | Off Road Turbine Real Rider Wheels (Grey or White Hubs) | 1983-present | |
| UH | Ultra Hots Wheels | 1984-1996 | |
| ORCT CTS | Off Road Construction Tires | 1985-present | |
| TW | Turbo Wheels | 1989-present | |
| PCOM | Power Command Wheels | 1990 | |
| PC5 | 5 Spoke Pro-Circuit Wheels | 1992-present | |
| PC6 | 6 Spoke Pro-Circuit Wheels | 1992-present | |
| GYRR | Real Rider Wheels w/'Good Year' | 1992-present | |
| RR | Real Rider Wheels without 'Good Year' | 1992-present | |
| LIW | Lime Wheels | 1993 | |
| SCW | Screamin' Wheels | 1993 | |
| MGW | Micro Gear Wheels | 1993-2002 | |
| RLRR | Red Line Real Riders | 1994-present | |
| WLRR | White Line Real Riders | 1995-present | |
| 3SP | 3 Spoke Wheels | 1995-present | |
| 5SP | 5 Spoke Wheels | 1995-present | |
| 7SP | 7 Spoke Wheels | 1995-present | |
| HH | Hot Hub Wheels | 1995-present | |
| POW | Progressive Oval Wheels | 1995-present | |
| RL7SP | 7 Spoke Wheels w/Red Lines | 1995-present | |
| BlackGY7SP | Black 7 Spoke Wheels w/'Good Year' | 1995-present | |
| 5DOT | 5 Dot (5DOT) or 5 Hole (5HOLE) Wheels | 1996-present | |
| SB | Sawblade or Directional Wheels | 1996-present | |
| ORSB | Off Road Sawblade or Directional Wheels | 1996-present | |
| WSP | Wire Spoke (WSP) or Lace Wheels (LW) | 1996-present | |
| Corgi | Corgi Wheel Style 1 | 1996-1997 | |
| Corgi | Corgi Wheel Style 2 | 1996-1997 | |
| GYBW | Basic Wheels w/'Good Year' | 1996-1997 | |
| BlackGY5SP | Black 5 Spoke w/'Good Year' | 1997-present | |
| RL5SP | Red Line 5 Spoke | 1997-present | |
| GY7SP | 7 Spoke w/'Good Year' | 1997-present | |
| GY5SP | 5 Spoke w/'Good Year' | 1998-present | |
| WWRR | White Wall Real Riders | 1998-present | |
| PR5 | Named after Phil Riehlman | 2000-present | |
| Micro5SP | Micro 5 Spoke Wheel | 2001-present | |
| OR5SP | Off Road 5 Spoke Wheels | 2002-present | |
| RL | Red Lines | 2002-present | |
| SK5 | Skinny Wheel | 2002-present | |
| Y5 | 'Y' 5 Spoke Wheel | 2002-present | |
| RR5SP | 5 Spoke Mag Style Real Riders | 2002-present | |
| RRMAG | Mag Style Real Riders Also called: Real Riders Five-Hole | 2002-present | |
| RR6SP | 6 Spoke Real Riders | 2002-present | |
| RRPrf | Prefered Series Real Riders Also called Real Riders slotted wheels | 2002-present | |
| 10SP | 10 Spoke Wheel | 2003-present | |
| CoMo | Co-Molded Wheel | 2003-present | |
| RRBNG | BNG Real Rider | 2003-present | |
| ScPR5 | Screamin' PR5 Wheel | 2004-present | |
| BLING | Bling 'Spinner Type' Wheel | 2004-present | |
| 5SPBLING | Bling 5 Spoke Wheel | 2004-present | |
| 6SPBLING | Bling 6 Spoke Wheel | 2004-present | |
| 6TDBLING | Bling 6 Spoke Teardrop Wheel | 2004-present | |
| 10SPBLING | Bling 10 Spoke Wheel | 2004-present | |
| SMRR | Spindle Mount Real Rider | 2004-present | |
| NWW | Neo-Classics White Wall | 2004-present | |
| BFG5SP | BF Goodrich 5 Spoke | 2005-present | |
| CM6 | Co-Molded Wheel 6-Spoke | 2005-present | |
| FTE | Faster Than Ever - Copper Open Hole 5 Spoke w/nickle plated axle | 2005-present | |
| OH5SP | Open Hole 5 Spoke | 2005-present | |
| BFGRR | BF Goodrich Real Rider | 2006-present | |
| ORMC | Off-Road Motorcycle | 2007-present | |
| SS5SP | Street Show 5 Spoke | 2007-present | |
| SSO5SP | Street Show Open 5 Spoke | 2007-present | |
| RRLW5 | Larry Wood Real Rider 5 Spoke | 2009-present | |
| OR6SP | Off Road 6 Spoke | 2009-present | |
| MC5 | MC5 mainline wheel There is also a motorcycle wheel called MC5. They are two different wheels. | 2010-present | |
| RREx | 'Exotic' Style Real Rider | 2010-present | |
| DISH | DISH Style Real Rider | 2010-present | |
| J5 | 'J' 5 Spoke Wheel | 2010-present | |
| RRSteelie | Steelie Real Rider Wheel | 2010-present | |
| RR10SP | 10 Spoke Real Rider Wheel Also called: GT Real Rider | 2010-present | |
| RR8SP | 8 Spoke Real Rider Wheel | 2011-present | |
| ORRR5SP | Off Road - Real Rider 5 Spoke | 2011-present | |
| FTE2 | Faster Than Ever - Copper Trapezoid 5 Spoke w/nickle plated axle | 2011-present | |
| TRAP5 | Trapezoid 5 Spoke | 2011-present | |
| RRWSP | Real Rider Wire Spoke | 2011-present | |
| NBW | Neo-Classics Black Wall | 2011-present | |
| RRSC | Real Rider Stock Car | 2011-present | |
| HSW3 | 3 Spoke High Speed Wheel Colors include Red, Green, Blue, White, & Black | 2012-present | |
| ORRRPrf | Off-Road Real Rider Preferred | 2012-present | |
| RSW | Retro Slot Wheels | 2013-present |

lengkap banget infonya
BalasHapusEMI